PINARELLO GREVIL F3 '26 GRAVEL BIKE - ETNA BLACK - SRAM APEX AXS - 500
TAILORED TO PERFORM EVERYWHERE
If you want to win a Gravel race, this is the bike for you. This is the off-road DOGMA.
The versatile GREVIL F is ready for anything. It can accommodate any kind of wheel or tyre combination, adapting to your every need, giving you the freedom to push the limits and compete with yourself.
Even off road, aerodynamics count. Every watt saved brings you closer to victory, so the GREVIL F’s design puts a major focus on aerodynamics and rigidity. If you want to triumph on every terrain, this is the bike for you. This is the off-road DOGMA.

FRAME BAG
GRAVEL TT BARS
ADAPTIVE SEATPOST
TWIN ARMS
DOWN TUBE
NEW ONDA FORK
Geometries
| CF | CC | L | I | A[°] | B[°] | F | P | T | D | R | G | WB | REACH | STACK | TRAIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 470 | 530 | 125.6 | 74.5 | 70.25 | 603.9 | 430 | 115 | 72 | 55 | 405 | 1023.5 | 368.4 | 553.2 | 72.4 |
| 440 | 500 | 545 | 137.8 | 74 | 70.5 | 614.5 | 430 | 130 | 72 | 55 | 405 | 1034.2 | 376.1 | 568.3 | 70.7 |
| 470 | 530 | 558 | 148.3 | 73.75 | 70.75 | 625.8 | 430 | 150 | 67 | 55 | 405 | 1047 | 383.7 | 583.2 | 69 |
| 490 | 550 | 570 | 156.2 | 73.5 | 71.75 | 621.9 | 430 | 160 | 67 | 50 | 405 | 1043 | 390.4 | 598.4 | 67.5 |
| 510 | 575 | 587 | 168.1 | 73 | 72 | 631.9 | 430 | 175 | 67 | 50 | 405 | 1053.1 | 398.2 | 613.6 | 65.9 |
| 545 | 600 | 607 | 180.4 | 72.5 | 72.25 | 644.3 | 430 | 195 | 67 | 50 | 405 | 1065.5 | 406.9 | 633.7 | 64.2 |

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK, TRAIL (45MM TIRE)
ALL COMPONENTS
TiCR
Italian BB
Aeroload System